High Pressure Mercury Vapor Lamps ML-01
400W Metal halide lamps
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Quick Details
Place of Origin:Zhejiang China (Mainland) | Brand Name:XINGBANGYAMING | Model Number:XBH0001-039 |
Power:Other | Base Type:Other | Bulb Type:T |
Color Temperature:4000k | Certification:CE | Shape:Other |
Rated Avg. Life:8000hrs |
Packaging & Delivery
Packaging Detail: | color box |
Delivery Detail: | 10days |
Specifications
Feature:High effciency,long life,excellent color rendering, no ultraviolet radiation,less color temperature shift
Detailed Product Description
Supermarket,airport,hotel,city landscape,flood lighting,etc | |||||||||
Wattage | Color Temperature | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter(mm) | Max Length(mm) |
70 | 4200 | 85 | 0.98 | 5300 | 6000 | E27 | ED | 55 | 145 |
100 | 4200 | 95 | 1.1 | 7500 | 6000 | E27 | ED | 55 | 145 |
150 | 4200 | 95 | 1.8 | 11000 | 6000 | E27 | ED | 55 | 145 |
175 | 4200 | 130 | 1.5 | 12700 | 8000 | E27 | ED | 91 | 228 |
175 | 4200 | 130 | 1.5 | 12700 | 8000 | E27 | T | 39 | 156 |
250 | 4200 | 135 | 2.15 | 19000 | 8000 | E40 | ED | 91 | 228 |
250 | 4200 | 135 | 2.15 | 19000 | 8000 | E40 | T/BT | 47/63 | 257/225 |
400 | 4200 | 135 | 3.25 | 33600 | 8000 | E40 | ED | 91/122 | 228/292 |
400 | 4200 | 135 | 3.25 | 33600 | 8000 | E40 | T/BT | 47/63 | 275/275 |
1000 | 4200 | 145 | 7.5 | 88000 | 6000 | E40 | TT | 65 | 382 |
1000 | 4200 | 260 | 4.1 | 88000 | 6000 | E40 | BT | 180 | 396 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: