High Pressure Mercury Vapor Lamps ML-01
High Pressure Sodium Lamp 250W 400W
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Place of Origin:Zhejiang China (Mainland) | Brand Name:PUSLAM & OEM | Model Number: High Pressure Sodium Lamps |
Application:Road | Bulb Type:ETC | Certification:CE & RoHS & ISO9001 |
Name: High Pressure Sodium Lamps | Average Life: 24000H & 32000H | Voltage: 220V to 240V |
Sodium lamp Color Temperature: 2100K | Bule Base: E27&E40 |
Packaging Detail: | 25PCS/CTNS,20PCS/CTNS, COLOR BOX PACKING..... |
Delivery Detail: | 15-30DAYS AFTER RECEIVED ADVANCE |
High Pressure Sodium Lamps
1) High Luminosity & Efficient
2) Accept OEM & ODM
3) Long life Warranty
4) Low Power Consume
High Pressure Sodium Lamps Classic:MAX -24000 hours Feature:High lumens,long life,no color temperature shift,strong fog-penetrating capacity | |||||||||
Wattage | Color Temperature | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter (mm) | Max Length (mm) |
70W | 2100 K | 90 | 0.98 | 5600 lm | 24000 h | E27 | ED54 | 54 | 147 |
70W | 2100 K | 90 | 0.98 | 5800 lm | 24000 h | E27 | T38 | 38 | 158 |
100W | 2100 K | 100 | 1.20 | 8800 lm | 24000 h | E40 | ED75 | 75 | 175 |
100W | 2100 K | 100 | 1.20 | 9880 lm | 24000 h | E40 | T46 | 46 | 210 |
150W | 2000 K | 100 | 1.80 | 14000 lm | 24000 h | E40 | ED90 | 90 | 221 |
150W | 2000 K | 100 | 1.80 | 16800 lm | 24000 h | E40 | T46 | 46 | 210 |
250W | 2000 K | 100 | 3.0 | 25000 lm | 24000 h | E40 | ED90 | 91 | 215 |
250W | 2000 K | 100 | 3.0 | 26500 lm | 24000 h | E40 | T46 | 46 | 244 |
400W | 2000 K | 100 | 4.6 | 44050 lm | 24000 h | E40 | ED120 | 120 | 282 |
400W | 2000 K | 100 | 4.6 | 45000 lm | 24000 h | E40 | T46 | 46 | 273 |
600W | 2000 K | 105 | 6.2 | 75000 lm | 24000 h | E40 | BT52 | 52 | 320 |
600W | 2000 K | 105 | 6.2 | 76000 lm | 24000 h | E40 | T47 | 47 | 290 |
1000W | 2000 K | 110 | 10.3 | 110000 lm | 24000 h | E40 | BT180 | 180 | 396 |
1000W | 2000 K | 110 | 10.3 | 110000 lm | 24000 h | E40 | T76 | 76 | 380 |
High Pressure Sodium Lamps Professional:MAX -32000 hours Feature:High lumens,long life,no color temperature shift,strong fog-penetrating capacity | |||||||||
Wattage | Color Temperature | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter (mm) | Max Length (mm) |
70W | 2100 K | 52 | 1.60 | 6000 lm | 32000 h | E27 | ED | 38 | 158 |
100W | 2100 K | 55 | 2.10 | 10500 lm | 32000 h | E40 | T | 46 | 210 |
150W | 2100 K | 55 | 3.20 | 16600 lm | 32000 h | E40 | ED | 46 | 210 |
250W | 2100 K | 100 | 3.00 | 29200 lm | 32000 h | E40 | T | 46 | 244 |
400W | 2100 K | 100 | 4.60 | 56000 lm | 32000 h | E40 | ED | 46 | 273 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: