High Pressure Mercury Vapor Lamps ML-01
4U energy saving lamps
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Quick Details
Place of Origin:Zhejiang China (Mainland) | Brand Name:PUSLAM | Model Number:4U |
Principle:CFL | Shape:U | TYPE:4U energy saving lamps |
Packaging & Delivery
Packaging Detail: | color box, blister card packing etc, as customer required |
Delivery Detail: | 20 days |
Specifications
4U Energy Saving Lamp
1.Saves 85% Energy.
2.Average lifetime: 8000~10000hours
3. Good service
4. OEM available
Product Description:
Feature:It introduces the latest wires and technology,it is anti-jamming,it is made from nonfla-mmadle PBT plastic with ultraviolet resistance,it is characterized by its attractive appearance,gentle light rays and long service life Application:It is suitable for factory,supermarket,plaza etc large areas lighting places. | ||||||||
Wattage | Supply Voltage | Luminous Flux | Average Life | Color Temperature | Base | Tubular (mm) | Length (mm) | Packing Deatail |
15 | 110-240 | 850 | 5000-8000 | 2700-6400 | E27B22 | 12 | 150 | 60*31*22.5 50cs |
20 | 110-240 | 1140 | 5000-8000 | 2700-6400 | E27B22 | 12 | 160 | 60*31*22.5 50cs |
25 | 110-240 | 1450 | 5000-8000 | 2700-6400 | E27B22 | 12 | 170 | 60*31*22.5 50cs |
28 | 110-240 | 1650 | 5000-8000 | 2700-6400 | E27B22 | 12 | 185 | 60*31*22.5 50cs |
32 | 110-240 | 1920 | 5000-8000 | 2700-6400 | E27B22 | 12 | 190 | 60*31*22.5 50cs |
36 | 110-240 | 2160 | 5000-8000 | 2700-6400 | E27B22 | 12 | 20 | 60*31*22.5 50cs |
Wattage | Supply Voltage | Luminous Flux | Average Life | Color Temperature | Base | Tubular (mm) | Length (mm) | Packing Deatail |
45 | 110-240 | 2700 | 8000-10000 | 2700-6400 | E27E40 | 14 | 193 | 39.5*32*32.5 20pcs |
55 | 110-240 | 3300 | 8000-10000 | 2700-6400 | E27E40 | 14 | 223 | 39.5*32*32.5 20pcs |
65 | 110-240 | 3900 | 8000-10000 | 2700-6400 | E27E40 | 14 | 253 | 39.5*32*32.5 20pcs |
85 | 110-240 | 5100 | 8000-10000 | 2700-6400 | E27E40 | 14 | 263 | 39.5*32*32.5 20pcs |
Wattage | Supply Voltage | Luminous Flux | Average Life | Color Temperature | Base | Tubular (mm) | Length (mm) | Packing Deatail |
65 | 110-240 | 4090 | 8000-10000 | 2700-6400 | E27E40 | 14 | 215 | 38.5*29*38.5 12pcs |
75 | 110-240 | 4720 | 8000-10000 | 2700-6400 | E27E40 | 14 | 230 | 38.5*29*38.5 12pcs |
85 | 110-240 | 5350 | 8000-10000 | 2700-6400 | E27E40 | 14 | 260 | 38.5*29*38.5 12pcs |
105 | 110-240 | 6610 | 8000-10000 | 2700-6400 | E27E40 | 14 | 320 | 38.5*29*38.5 12pcs |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: