High Pressure Mercury Vapor Lamps ML-01
150W High pressure soldium lamps Niobium tube
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Quick Details
Place of Origin:Zhejiang China (Mainland) | Brand Name:Xingbang | Model Number:XBS001-014 |
Power Supply:AC | Application:Square | Lampshade Material:Toughened Glass |
Lighting Bulbs & Tube:Other |
Packaging & Delivery
Packaging Detail: | color box, can be deisgn as customer's requirement |
Delivery Detail: | 10days |
Specifications
Feature:High lumens,long life.no color temperature shift,strong fogpenetrating capacity
Detailed Product Description | |||||||||
Lighting in road,wharf,sport,airport,city landscape,flood lighting,etc | |||||||||
Wattage | Color Temperature | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter(mm) | Max Length(mm) |
70 | 2100 | 90 | 1 | 5200 | 10000 | E27 | ED | 55 | 138 |
70 | 2100 | 90 | 1 | 5200 | 10000 | E27 | T | 39 | 156 |
100 | 2100 | 90 | 1.2 | 8300 | 10000 | E27 | ED | 55 | 141 |
100 | 2100 | 90 | 1.2 | 8300 | 10000 | E27 | T | 39 | 161 |
150 | 2100 | 100 | 1.8 | 13000 | 20000 | E27/E40 | ED | 55/91 | 145/225 |
150 | 2100 | 100 | 1.8 | 13000 | 20000 | E27/E40 | T | 39/47 | 180/210 |
250 | 2100 | 100 | 3 | 24000 | 20000 | E40 | ED | 91 | 227 |
250 | 2100 | 100 | 3 | 24000 | 20000 | E40 | T | 47 | 255 |
400 | 2100 | 100 | 4.6 | 42000 | 20000 | E40 | ED | 122 | 285 |
400 | 2100 | 100 | 4.6 | 42000 | 20000 | E40 | T | 47 | 285 |
600 | 2100 | 105 | 6.2 | 78000 | 15000 | E40 | BT | 152 | 320 |
600 | 2100 | 105 | 6.2 | 78000 | 15000 | E40 | T | 47 | 290 |
1000 | 2100 | 110 | 10.3 | 110000 | 15000 | E40 | BT | 180 | 396 |
1000 | 2100 | 110 | 10.3 | 1100000 | 15000 | E40 | T | 65 | 380 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: